Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Ljubljana (LJU)to
Paris (CDG)Ljubljana (LJU)to
Paris (CDG)Ljubljana (LJU)to
Paris (CDG)Ljubljana (LJU)to
Paris (CDG)Ljubljana (LJU)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromLjubljana (LJU) | ToParis (CDG) | Round-trip / Economy | 08/01/2025 - 15/01/2025 | From €159* Seen: 8 hrs ago |
FromLjubljana (LJU) | ToParis (CDG) | Round-trip / Economy | 08/01/2025 - 05/02/2025 | From €159* Seen: 8 hrs ago |
FromLjubljana (LJU) | ToParis (CDG) | Round-trip / Economy | 08/01/2025 - 11/01/2025 | From €159* Seen: 8 hrs ago |
FromLjubljana (LJU) | ToParis (CDG) | Round-trip / Economy | 08/01/2025 - 29/01/2025 | From €159* Seen: 8 hrs ago |
FromLjubljana (LJU) | ToParis (CDG) | Round-trip / Economy | 26/03/2025 - 02/04/2025 | From €159* Seen: 6 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.